Kami akan mengirimkan WhatsApp ketika sudah ready.
TIPE
VARIAN
WARNA
HARGA
IPHONE SECOND
APPLE WATCH SECOND
IPAD SECOND
MACBOOK SECOND
SAMSUNG SECOND
XIAOMI SECOND
VIVO SECOND
OPPO SECOND
GOOGLE PIXEL SECOND
Turun Harga
Barang Baru Masuk
TIPE
VARIAN
WARNA
HARGA
PRE-ORDER IPHONE 17 SERIES RESMI INDONESIA
IPHONE GARANSI RESMI
SAMSUNG
IPAD
MACBOOK
AIRPODS
APPLE WATCH
OPPO
XIAOMI
ITEL
TECNO
INFINIX
REALME
VIVO
ACER
Turun Harga
Barang Baru Masuk
TIPE
Harga
DP
CICILAN
6X
9X
12X
IPHONE 13 14 15 SERIES
IPAD SERIES
IPHONE 16 SERIES
MACBOOK
SAMSUNG
XIAOMI SERIES
TIPE | BATERAI | PINDAH FLEXIBLE BATERAI | LAYAR | PINDAH CHIP LAYAR | BACKDOOR | HOUSING / BODY | KAMERA BELAKANG | PINDAH CHIP KAMERA | KAMERA DEPAN | TOMBOL LOCK | SOCKET CHARGER | SPEAKER BAWAH | SPEAKER TELP | TOMBOL VOLUME | TOMBOL HOME | GETAR | KACA KAMERA | FACE ID | PINDAH SENSOR FACE ID | IC (SINGLE) | LOGIC BOARD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPHONE | ||||||||||||||||||||||
6 | 89 | 165 | 149 | 65 | 75 | 109 | 119 | 89 | 89 | 109 | 135 | 99 | 49 | 179 | 499 | |||||||
6+ | 89 | 195 | 209 | 95 | 75 | 109 | 129 | 89 | 89 | 109 | 135 | 99 | 49 | 179 | 499 | |||||||
6S | 89 | 195 | 199 | 99 | 75 | 109 | 119 | 99 | 99 | 109 | 139 | 99 | 49 | 179 | 499 | |||||||
6S+ | 99 | 195 | 199 | 179 | 129 | 109 | 129 | 149 | 149 | 109 | 139 | 99 | 49 | 179 | 499 | |||||||
7 | 99 | 195 | 249 | 215 | 139 | 149 | 169 | 149 | 149 | 149 | 299 | 129 | 49 | 279 | 799 | |||||||
7+ | 119 | 225 | 249 | 429 | 139 | 149 | 169 | 149 | 149 | 149 | 299 | 129 | 49 | 279 | 799 | |||||||
8 | 119 | 225 | 139 | 249 | 449 | 165 | 159 | 199 | 175 | 149 | 159 | 299 | 129 | 49 | 279 | 999 | ||||||
8+ | 119 | 245 | 139 | 299 | 649 | 179 | 159 | 199 | 179 | 149 | 159 | 299 | 129 | 49 | 279 | 999 | ||||||
SE 2 | 145 | 99 | 225 | 169 | 249 | 449 | 165 | 219 | 199 | 175 | 149 | 219 | 299 | 129 | 49 | 399 | 1.599 | |||||
X | 149 | 439 | 199 | 369 | 499 | 169 | 199 | 249 | 179 | 179 | 199 | 199 | 95 | 499 | 299 | 479 | 1.299 | |||||
XR | 159 | 149 | 439 | 149 | 369 | 549 | 189 | 199 | 289 | 239 | 239 | 199 | 199 | 95 | 549 | 299 | 479 | 1.599 | ||||
XS | 179 | 149 | 439 | 219 | 449 | 599 | 189 | 249 | 299 | 265 | 265 | 249 | 199 | 95 | 549 | 299 | 479 | 1.799 | ||||
XS MAX | 189 | 149 | 589 | 219 | 469 | 599 | 229 | 249 | 299 | 259 | 259 | 249 | 199 | 99 | 679 | 299 | 579 | 1.999 | ||||
11 | 175 | 199 | 439 | 499 | 229 | 399 | 599 | 179 | 299 | 399 | 239 | 239 | 299 | 199 | 99 | 949 | 499 | 579 | 2.199 | |||
11 PRO | 219 | 199 | 539 | 499 | 249 | 549 | 949 | 229 | 349 | 649 | 249 | 249 | 349 | 249 | 99 | 949 | 499 | 579 | 2.299 | |||
11 PRO MAX | 249 | 199 | 589 | 499 | 299 | 549 | 949 | 229 | 349 | 725 | 299 | 299 | 349 | 249 | 99 | 949 | 499 | 579 | 2.299 | |||
12 | 279 | 249 | 589 | 799 | 239 | 499 | 725 | 699 | 279 | 349 | 729 | 349 | 349 | 349 | 349 | 99 | 1.229 | 699 | 879 | 2.599 | ||
12 MINI | 279 | 249 | 1.099 | 799 | 229 | 549 | 725 | 699 | 279 | 349 | 649 | 299 | 299 | 349 | 349 | 99 | 1.229 | 699 | 879 | 2.999 | ||
12 PRO | 279 | 249 | 589 | 799 | 349 | 649 | 1.699 | 699 | 279 | 349 | 729 | 349 | 449 | 349 | 735 | 99 | 1.229 | 699 | 879 | 2.999 | ||
12 PRO MAX | 299 | 249 | 699 | 799 | 349 | 649 | 1.399 | 699 | 279 | 349 | 799 | 449 | 449 | 349 | 849 | 99 | 1.449 | 699 | 879 | 2.999 | ||
13 | 349 | 299 | 1.099 | 999 | 399 | 599 | 799 | 799 | 279 | 399 | 849 | 399 | 399 | 399 | 885 | 125 | 1.799 | 799 | 979 | 3.279 | ||
13 MINI | 499 | 299 | 2.449 | 999 | 399 | 649 | 799 | 799 | 295 | 399 | 849 | 399 | 299 | 399 | 785 | 125 | 1.799 | 799 | 979 | 3.279 | ||
13 PRO | 399 | 299 | 5.299 | 999 | 399 | 749 | 1.199 | 799 | 279 | 399 | 849 | 399 | 399 | 399 | 895 | 219 | 1.949 | 799 | 979 | 4.479 | ||
13 PRO MAX | 399 | 299 | 6.199 | 999 | 399 | 749 | 1.199 | 799 | 279 | 399 | 849 | 399 | 399 | 399 | 925 | 219 | 1.999 | 799 | 979 | 4.699 | ||
14 | 449 | 349 | 1.699 | 1.299 | 399 | 899 | 899 | 799 | 599 | 399 | 899 | 449 | 449 | 399 | 0 | 0 | 219 | 2.449 | 799 | 1.449 | 4.479 | |
14 PLUS | 749 | 349 | 3.299 | 1.299 | 399 | 999 | 999 | 799 | 599 | 399 | 1.299 | 449 | 449 | 399 | 0 | 0 | 219 | 2.449 | 799 | 1.449 | 4.479 | |
14 PRO | 449 | 349 | 6.099 | 1.299 | 399 | 1.199 | 1.199 | 799 | 949 | 399 | 1.399 | 449 | 499 | 399 | 0 | 0 | 219 | 2.449 | 799 | 1.449 | 4.479 | |
14 PRO MAX | 449 | 349 | 7.099 | 1.299 | 399 | 1.199 | 1.199 | 799 | 949 | 399 | 1.599 | 449 | 499 | 399 | 0 | 0 | 219 | 2.449 | 799 | 1.449 | 4.479 | |
15 | 649 | 399 | 4.299 | 1.499 | 449 | 999 | 999 | 689 | 399 | 949 | 499 | 499 | 399 | 399 | 2.299 | 999 | 1.999 | 5.429 | ||||
15 PLUS | 649 | 399 | 4.799 | 1.499 | 449 | 1.249 | 1.099 | 689 | 399 | 949 | 499 | 499 | 399 | 399 | 2.299 | 999 | 1.999 | 5.429 | ||||
15 PRO | 649 | 399 | 6.199 | 1.499 | 449 | 1.649 | 1.549 | 889 | 549 | 1.199 | 499 | 499 | 549 | 399 | 2.299 | 999 | 1.999 | 5.979 | ||||
15 PRO MAX | 649 | 399 | 7.299 | 1.499 | 499 | 1.649 | 1.649 | 889 | 549 | 1.199 | 499 | 499 | 549 | 399 | 2.299 | 999 | 1.999 | 5.429 | ||||
16 | 749 | 7.149 | 1.599 | 1.099 | 749 | 999 | 2.499 | 5.999 | ||||||||||||||
16 PLUS | 749 | 7.549 | 1.599 | 1.199 | 749 | 999 | 2.499 | 5.999 | ||||||||||||||
16 PRO | 749 | 8.249 | 1.599 | 1.649 | 949 | 1.249 | 2.999 | 6.499 | ||||||||||||||
16 PRO MAX | 749 | 9.749 | 1.599 | 1.749 | 949 | 1.249 | 2.999 | 6.499 | ||||||||||||||
APPLE WATCH | ||||||||||||||||||||||
S1 38 | 199 | 649 | ||||||||||||||||||||
S1 42 | 199 | 699 | ||||||||||||||||||||
S2 38 | 199 | 1.249 | ||||||||||||||||||||
S2 42 | 199 | 1.399 | ||||||||||||||||||||
S3 38 GPS | 199 | 1.699 | ||||||||||||||||||||
S3 38 GPS + CELL | 199 | 1.599 | ||||||||||||||||||||
S3 42 GPS | 199 | 2.199 | ||||||||||||||||||||
S3 42 GPS + CELL | 199 | 2.199 | ||||||||||||||||||||
S4 40 | 245 | 2.849 | ||||||||||||||||||||
S4 44 | 255 | 2.949 | ||||||||||||||||||||
S5 40 | 275 | 2.949 | ||||||||||||||||||||
S5 44 | 295 | 3.099 | ||||||||||||||||||||
S6 40 | 305 | 3.299 | ||||||||||||||||||||
S6 44 | 325 | 3.499 |
TIPE | BATERAI | PINDAH FLEXIBLE BATERAI | LAYAR | PINDAH CHIP LAYAR | BACKDOOR | HOUSING / BODY | KAMERA BELAKANG | PINDAH CHIP KAMERA | KAMERA DEPAN | TOMBOL LOCK | SOCKET CHARGER | SPEAKER BAWAH | SPEAKER TELP | TOMBOL VOLUME | TOMBOL HOME | GETAR | KACA KAMERA | FACE ID | PINDAH SENSOR FACE ID | IC (SINGLE) | LOGIC BOARD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPHONE | ||||||||||||||||||||||
6 | 89 | 165 | 149 | 65 | 75 | 109 | 119 | 89 | 89 | 109 | 135 | 99 | 49 | 179 | 499 | |||||||
6+ | 89 | 195 | 209 | 95 | 75 | 109 | 129 | 89 | 89 | 109 | 135 | 99 | 49 | 179 | 499 | |||||||
6S | 89 | 195 | 199 | 99 | 75 | 109 | 119 | 99 | 99 | 109 | 139 | 99 | 49 | 179 | 499 | |||||||
6S+ | 99 | 195 | 199 | 179 | 129 | 109 | 129 | 149 | 149 | 109 | 139 | 99 | 49 | 179 | 499 | |||||||
7 | 99 | 195 | 249 | 215 | 139 | 149 | 169 | 149 | 149 | 149 | 299 | 129 | 49 | 279 | 799 | |||||||
7+ | 119 | 225 | 249 | 429 | 139 | 149 | 169 | 149 | 149 | 149 | 299 | 129 | 49 | 279 | 799 | |||||||
8 | 119 | 225 | 139 | 249 | 449 | 165 | 159 | 199 | 175 | 149 | 159 | 299 | 129 | 49 | 279 | 999 | ||||||
8+ | 119 | 245 | 139 | 299 | 649 | 179 | 159 | 199 | 179 | 149 | 159 | 299 | 129 | 49 | 279 | 999 | ||||||
SE 2 | 145 | 99 | 225 | 169 | 249 | 449 | 165 | 219 | 199 | 175 | 149 | 219 | 299 | 129 | 49 | 399 | 1.599 | |||||
X | 149 | 439 | 199 | 369 | 499 | 169 | 199 | 249 | 179 | 179 | 199 | 199 | 95 | 499 | 299 | 479 | 1.299 | |||||
XR | 159 | 149 | 439 | 149 | 369 | 549 | 189 | 199 | 289 | 239 | 239 | 199 | 199 | 95 | 549 | 299 | 479 | 1.599 | ||||
XS | 179 | 149 | 439 | 219 | 449 | 599 | 189 | 249 | 299 | 265 | 265 | 249 | 199 | 95 | 549 | 299 | 479 | 1.799 | ||||
XS MAX | 189 | 149 | 589 | 219 | 469 | 599 | 229 | 249 | 299 | 259 | 259 | 249 | 199 | 99 | 679 | 299 | 579 | 1.999 | ||||
11 | 175 | 199 | 439 | 499 | 229 | 399 | 599 | 179 | 299 | 399 | 239 | 239 | 299 | 199 | 99 | 949 | 499 | 579 | 2.199 | |||
11 PRO | 219 | 199 | 539 | 499 | 249 | 549 | 949 | 229 | 349 | 649 | 249 | 249 | 349 | 249 | 99 | 949 | 499 | 579 | 2.299 | |||
11 PRO MAX | 249 | 199 | 589 | 499 | 299 | 549 | 949 | 229 | 349 | 725 | 299 | 299 | 349 | 249 | 99 | 949 | 499 | 579 | 2.299 | |||
12 | 279 | 249 | 589 | 799 | 239 | 499 | 725 | 699 | 279 | 349 | 729 | 349 | 349 | 349 | 349 | 99 | 1.229 | 699 | 879 | 2.599 | ||
12 MINI | 279 | 249 | 1.099 | 799 | 229 | 549 | 725 | 699 | 279 | 349 | 649 | 299 | 299 | 349 | 349 | 99 | 1.229 | 699 | 879 | 2.999 | ||
12 PRO | 279 | 249 | 589 | 799 | 349 | 649 | 1.699 | 699 | 279 | 349 | 729 | 349 | 449 | 349 | 735 | 99 | 1.229 | 699 | 879 | 2.999 | ||
12 PRO MAX | 299 | 249 | 699 | 799 | 349 | 649 | 1.399 | 699 | 279 | 349 | 799 | 449 | 449 | 349 | 849 | 99 | 1.449 | 699 | 879 | 2.999 | ||
13 | 349 | 299 | 1.099 | 999 | 399 | 599 | 799 | 799 | 279 | 399 | 849 | 399 | 399 | 399 | 885 | 125 | 1.799 | 799 | 979 | 3.279 | ||
13 MINI | 499 | 299 | 2.449 | 999 | 399 | 649 | 799 | 799 | 295 | 399 | 849 | 399 | 299 | 399 | 785 | 125 | 1.799 | 799 | 979 | 3.279 | ||
13 PRO | 399 | 299 | 5.299 | 999 | 399 | 749 | 1.199 | 799 | 279 | 399 | 849 | 399 | 399 | 399 | 895 | 219 | 1.949 | 799 | 979 | 4.479 | ||
13 PRO MAX | 399 | 299 | 6.199 | 999 | 399 | 749 | 1.199 | 799 | 279 | 399 | 849 | 399 | 399 | 399 | 925 | 219 | 1.999 | 799 | 979 | 4.699 | ||
14 | 449 | 349 | 1.699 | 1.299 | 399 | 899 | 899 | 799 | 599 | 399 | 899 | 449 | 449 | 399 | 0 | 0 | 219 | 2.449 | 799 | 1.449 | 4.479 | |
14 PLUS | 749 | 349 | 3.299 | 1.299 | 399 | 999 | 999 | 799 | 599 | 399 | 1.299 | 449 | 449 | 399 | 0 | 0 | 219 | 2.449 | 799 | 1.449 | 4.479 | |
14 PRO | 449 | 349 | 6.099 | 1.299 | 399 | 1.199 | 1.199 | 799 | 949 | 399 | 1.399 | 449 | 499 | 399 | 0 | 0 | 219 | 2.449 | 799 | 1.449 | 4.479 | |
14 PRO MAX | 449 | 349 | 7.099 | 1.299 | 399 | 1.199 | 1.199 | 799 | 949 | 399 | 1.599 | 449 | 499 | 399 | 0 | 0 | 219 | 2.449 | 799 | 1.449 | 4.479 | |
15 | 649 | 399 | 4.299 | 1.499 | 449 | 999 | 999 | 689 | 399 | 949 | 499 | 499 | 399 | 399 | 2.299 | 999 | 1.999 | 5.429 | ||||
15 PLUS | 649 | 399 | 4.799 | 1.499 | 449 | 1.249 | 1.099 | 689 | 399 | 949 | 499 | 499 | 399 | 399 | 2.299 | 999 | 1.999 | 5.429 | ||||
15 PRO | 649 | 399 | 6.199 | 1.499 | 449 | 1.649 | 1.549 | 889 | 549 | 1.199 | 499 | 499 | 549 | 399 | 2.299 | 999 | 1.999 | 5.979 | ||||
15 PRO MAX | 649 | 399 | 7.299 | 1.499 | 499 | 1.649 | 1.649 | 889 | 549 | 1.199 | 499 | 499 | 549 | 399 | 2.299 | 999 | 1.999 | 5.429 | ||||
16 | 749 | 7.149 | 1.599 | 1.099 | 749 | 999 | 2.499 | 5.999 | ||||||||||||||
16 PLUS | 749 | 7.549 | 1.599 | 1.199 | 749 | 999 | 2.499 | 5.999 | ||||||||||||||
16 PRO | 749 | 8.249 | 1.599 | 1.649 | 949 | 1.249 | 2.999 | 6.499 | ||||||||||||||
16 PRO MAX | 749 | 9.749 | 1.599 | 1.749 | 949 | 1.249 | 2.999 | 6.499 | ||||||||||||||
APPLE WATCH | ||||||||||||||||||||||
S1 38 | 199 | 649 | ||||||||||||||||||||
S1 42 | 199 | 699 | ||||||||||||||||||||
S2 38 | 199 | 1.249 | ||||||||||||||||||||
S2 42 | 199 | 1.399 | ||||||||||||||||||||
S3 38 GPS | 199 | 1.699 | ||||||||||||||||||||
S3 38 GPS + CELL | 199 | 1.599 | ||||||||||||||||||||
S3 42 GPS | 199 | 2.199 | ||||||||||||||||||||
S3 42 GPS + CELL | 199 | 2.199 | ||||||||||||||||||||
S4 40 | 245 | 2.849 | ||||||||||||||||||||
S4 44 | 255 | 2.949 | ||||||||||||||||||||
S5 40 | 275 | 2.949 | ||||||||||||||||||||
S5 44 | 295 | 3.099 | ||||||||||||||||||||
S6 40 | 305 | 3.299 | ||||||||||||||||||||
S6 44 | 325 | 3.499 |
TIPE
WARNA
HARGA
APPLE
APPLE SECOND ORIGINAL
ANKER
OLIKE
XIAOMI
SAMSUNG
Memuat data case...